
Length | 2600 mm |
Seat height, laden | 699 mm |
Ground clearance | 135 mm |
Rake (steering head) | 26 |
Trail | 170 mm |
Wheelbase | 1,625 mm |
Tires, front specifications | BW 130/70B18 63H |
Tires, rear specifications | BW 180/55B18 80H |
Fuel capacity | 22.7 l |
Oil capacity | 4.7 l |
Weight, as shipped | 399 kg |
Weight, in running order | 415.94 kg |
Luggage capacity – volume | 4.7 cu ft (0.132 m3) |
Engine | Twin-Cooled™ Milwaukee-Eight™ 114 |
Bore | 102 mm |
Stroke | 114 mm |
Displacement | 1868 cm3 |
Compression ratio | 10.5:1 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | Chrome, 2-1-2 dual exhaust with tapered mufflers |
Primary drive | Chain, 34/46 ratio |
Gear ratios (overall) 1st | 9.593 |
Gear ratios (overall) 2nd | 6.65 |
Gear ratios (overall) 3rd | 4.938 |
Gear ratios (overall) 4th | 4 |
Gear ratios (overall) 5th | 3.407 |
Gear Ratios (overall) 6th | 2.875 |
Engine torque testing method | J1349 |
Engine torque | 166 Nm |
Lean angle, right (deg.) | 32 |
Lean angle, left (deg.) | 32 |
Fuel economy testing method | Estimated City/Hwy |
Fuel economy | 5.5 l/100 km |
Wheels, front type | Slicer II cast aluminum with clear coat |
Wheels, rear type | Slicer II cast aluminum with clear coat |
Wheels, optional style type | Gloss Black Slicer II |
Brakes, caliper type | 32 mm, 4-piston fixed front and rear |
Lights (as per country regulation), indicator | High beam, running lights, front fender running lights, directional lights, neutral, low oil pressure, engine diagnostics, accessory, speakers, turn signals, security system, gear indication, battery, low fuel warning, cruise control, ABS, fog/aux lamp in |
Gauges | Gauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
Infotainment system | Boom!™ Box GTS |
Type | Full Color TFT |
Watts per channel | 25 |
Speakers | 4 |
Speaker size | 5.25 inch standard |
Headset specifications (if equipped) | 16-64 ohms |
AM | Standard |
FM | Standard |
Weather Band (WB) | Standard |
SD Card, Flash Drive and MP3 - via USB Connection | Supported |
SiriusXM Presets | 20 - P&A Upgrade (USA & Canada only) |
Languages |
English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese |
Hands-free mobile phone — via Bluetooth | Standard |
Voice Recognition Languages: Phone functions only |
English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese |
Voice Recognition Languages: Tuner / Media / Navigation |
English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese |
Text-to-Speech (TTS) languages |
English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese |
Rider / passenger intercom | Standard |
Vehicle information screen | Standard |
USB | USB/MTP/iPod/iPhone |
Bluetooth | Phone/Media Supported |
Vivid Black |
Exclusive – Vivid Black – Peace Officer |
Exclusive – Dark Blue – Peace Officer |
Exclusive – Vivid Black – Firefighter |
Exclusive – Fire Engine Red – Firefighter |
Exclusive – Arctic White – Shrine |
Exclusive – Concord Purple – Shrine |
Barracuda Silver |
Midnight Blue/Barracuda Silver |
River Rock Gray |
Scorched Orange/Silver Flux |
Stiletto Red |
Silver Pine/Spruce |
Tahitian Teal |
River Rock Gray/Vivid Black |
Barracuda Silver Denim/Black Denim |
Zephyr Blue/Black Sunglo |
Vivid Black – Black Finish |
River Rock Gray/Vivid Black – Black Option |